docs(runbook): fix table alignment in B7 baseline section
Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
This commit is contained in:
+2
-2
@@ -357,7 +357,7 @@ orchestrator post-Phase-A, Windows 11 + VMware Workstation Pro,
|
||||
template `WinBuild2025` / snapshot `BaseClean`.
|
||||
|
||||
| Iter | Clone (s) | Start (s) | IP acquire (s) | WinRM (s) | Destroy (s) | Boot total (s) |
|
||||
|------|-----------|-----------|----------------|-----------|-------------|----------------|
|
||||
| ------- | --------- | --------- | -------------- | --------- | ----------- | -------------- |
|
||||
| 1 | 0.63 | 1.75 | 66.57 | 0.01 | 4.81 | 68.96 |
|
||||
| 2 | 0.63 | 1.89 | 20.21 | 0.01 | 6.39 | 22.74 |
|
||||
| 3 | 0.62 | 1.72 | 85.07 | 0.01 | 4.50 | 87.42 |
|
||||
@@ -371,7 +371,7 @@ are negligible and stable.
|
||||
**B7 comparison guidance** (tolerance ±20%):
|
||||
|
||||
| Metric | Windows baseline | ±20% range |
|
||||
|--------|-----------------|------------|
|
||||
| ---------------- | ---------------- | ----------- |
|
||||
| Clone | 0.62 s | 0.50–0.74 s |
|
||||
| Start | 1.77 s | 1.42–2.12 s |
|
||||
| Destroy | 4.98 s | 3.98–5.98 s |
|
||||
|
||||
Reference in New Issue
Block a user