docs(TODO): Uniforma Done column da "all" a numeri
Replace "all" with actual count for consistency across table. Makes progress tracking clearer and quantifiable. Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
This commit is contained in:
@@ -24,13 +24,13 @@ _Last updated: 2026-05-10 (post Sprint 7: §1.6/§3.2 done, test plan created)_
|
||||
|
||||
| Area | Done | Open | Note |
|
||||
| ------------------------------- | ---: | ---: | ------------------------------------------------------------- |
|
||||
| Setup & Infrastructure | all | 0 | Gitea + runner + dirs + rete tutti operativi |
|
||||
| Template VM (Fasi A→D) | all | 0 | Snapshot `BaseClean` preso, credenziali in Credential Manager |
|
||||
| Scripts Verification | all | 0 | e2e-008/009 SUCCESS, cleanup orfani + retry deleteVM ok |
|
||||
| Runner Configuration | all | 0 | `config.yaml`, capacity 4, `BuildVMGuest` |
|
||||
| Setup & Infrastructure | 8 | 0 | Gitea + runner + dirs + rete tutti operativi |
|
||||
| Template VM (Fasi A→D) | 4 | 0 | Snapshot `BaseClean` preso, credenziali in Credential Manager |
|
||||
| Scripts Verification | 3 | 0 | e2e-008/009 SUCCESS, cleanup orfani + retry deleteVM ok |
|
||||
| Runner Configuration | 2 | 0 | `config.yaml`, capacity 4, `BuildVMGuest` |
|
||||
| Gitea Workflow Integration | 4 | 1 | manca solo §P3 generalizzazione workflow |
|
||||
| §1 Sicurezza & hardening | 3 | 0 | 1.1, 1.4, 1.6 done; 1.2/1.3/1.5/1.7/1.8 deferred (home lab) |
|
||||
| §2 Affidabilità & resilienza | 7 | 0 | tutto done |
|
||||
| §2 Affidabilità & resilienza | 7 | 0 | tutto done (2.1-2.7) |
|
||||
| §3 Performance & throughput | 3 | 3 | 3.1/3.2/3.6 done; 3.3/3.4/3.5 backlog |
|
||||
| §4 Osservabilità & manutenzione | 3 | 1 | 4.1/4.3/4.4 done; 4.5 backlog (4.2 Prometheus rimosso) |
|
||||
| §5 Qualità codice & test | 4 | 1 | 5.1/5.2/5.3/5.4 done; 5.5 (type hints) backlog |
|
||||
|
||||
Reference in New Issue
Block a user